| Netzwerk |
| Technologie | GSM / HSPA / LTE / 5G |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G-Bänder | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G-Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - International |
| 5G-Bänder | 1, 2, 3, 5, 7, 8, 12, 13, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International |
| Geschwindigkeit | HSPA, LTE, 5G |
| Start |
| Ankündigung | 2025, October 27 |
| Status | Available. Released 2025, October 28 |
| Gehäuse |
| Abmessungen | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
| Gewicht | 211 g or 215 g (7.44 oz) |
| Gehäuse | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass-fiber reinforced plastic back |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Display |
| Typ | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Größe | 6.78 inches, 112.4 cm 2 (~90.8% screen-to-body ratio) |
| Auflösung | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Schutz | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Plattform |
| OS | Android 16, OxygenOS 16 (Global), ColorOS 16 (China) |
| Chipsatz | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Speicher |
| Kartenslot | No |
| Intern | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Hauptkamera |
| Hauptkamera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| Funktionen | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Frontkamera |
| Frontkamera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.64µm, AF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound |
| Lautsprecher | Yes, with stereo speakers |
| 3.5mm-Klinke | No |
| Kommunikation |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Funktionen |
| Sensoren | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
| Akku |
| Typ | Si/C Li-Ion 7300 mAh |
| Laden | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Sonstiges |
| Farben | Infinite Black, Ultra Violet, Sand Storm |
| Modelle | CPH2747, CPH2745, PLK110, CPH2749 |
| Preis | € 869.99 / £ 929.00 / ₹ 85,999 |