| Netzwerk | |
|---|---|
| Technologie | GSM / HSPA / LTE |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G-Bänder | HSDPA 900 / 2100 |
| 4G-Bänder | LTE |
| 5G-Bänder | — |
| Geschwindigkeit | HSPA, LTE |
| Start | |
| Ankündigung | 2026, July 31 |
| Status | Available. Released 2026, August 04 |
| Gehäuse | |
| Abmessungen | 166.4 x 78.1 x 8.7 mm (6.55 x 3.07 x 0.34 in) |
| Gewicht | 214 g (7.55 oz) |
| Gehäuse | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
| Typ | IPS LCD, 120Hz, 700 nits (typ), 900 nits (HBM) |
| Größe | 6.8 inches, 113.0 cm 2 (~87.0% screen-to-body ratio) |
| Auflösung | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) |
| Schutz | — |
| Plattform | |
| OS | Android 16, OxygenOS 16 |
| Chipsatz | Mediatek Dimensity 6360 Apex (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Speicher | |
| Kartenslot | microSDXC |
| Intern | 64GB 4GB RAM, 128GB 4GB RAM |
| Hauptkamera | |
| Hauptkamera | 13 MP, f/2.2, (wide), PDAF |
| Funktionen | LED flash, panorama |
| Video | 1080p@30fps |
| Frontkamera | |
| Frontkamera | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| Sound | |
| Lautsprecher | Yes |
| 3.5mm-Klinke | Yes |
| Kommunikation | |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Funktionen | |
| Sensoren | Unspecified |
| Akku | |
| Typ | 7000 mAh |
| Laden | 15W wired 5W reverse wired Bypass charging |
| Sonstiges | |
| Farben | Burgundy Red, Ice Blue |
| Modelle | — |
| Preis | ₹ 18,999 |
