| Netzwerk |
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G-Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G-Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
| 5G-Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Geschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Start |
| Ankündigung | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Gehäuse |
| Abmessungen | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Gewicht | 177 g (6.24 oz) |
| Gehäuse | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Display |
| Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Größe | 6.3 inches, 96.4 cm 2 (~90.1% screen-to-body ratio) |
| Auflösung | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Schutz | Ceramic Shield 2, Mohs level 5 |
| Plattform |
| OS | iOS 26, upgradable to iOS 26.6 |
| Chipsatz | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Speicher |
| Kartenslot | No |
| Intern | 256GB 8GB RAM, 512GB 8GB RAM |
| Hauptkamera |
| Hauptkamera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Funktionen | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Frontkamera |
| Frontkamera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound |
| Lautsprecher | Yes, with stereo speakers |
| 3.5mm-Klinke | No |
| Kommunikation |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Funktionen |
| Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Akku |
| Typ | Li-Ion 3692 mAh |
| Laden | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Sonstiges |
| Farben | Black, White, Mist Blue, Sage, Lavender |
| Modelle | iPhone18,3, A3520, A3258, A3519, A3521 |
| Preis | $ 658.00 / € 774.00 / £ 661.99 |