| Netzwerk |
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
| 3G-Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
| 4G-Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
| 5G-Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6/mmWave |
| Geschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Start |
| Ankündigung | 2022, September 07 |
| Status | Available. Released 2022, September 16 |
| Gehäuse |
| Abmessungen | 147.5 x 71.5 x 7.9 mm |
| Gewicht | 206 g |
| Gehäuse | Glass front (Ceramic Shield), stainless steel frame, glass back |
| SIM | Nano-SIM + eSIM |
| Display |
| Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Größe | 6.1 inches |
| Auflösung | 1179 x 2556 pixels (~461 ppi) |
| Schutz | Ceramic Shield glass |
| Plattform |
| OS | iOS 16, upgradable to iOS 18 |
| Chipsatz | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Speicher |
| Kartenslot | No |
| Intern | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Hauptkamera |
| Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), 3x optical zoom, PDAF, OIS
12 MP, f/2.2, 13mm, 120 degrees (ultrawide) |
| Funktionen | Dual-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR |
| Frontkamera |
| Frontkamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound |
| Lautsprecher | Yes, with stereo speakers |
| 3.5mm-Klinke | No |
| Kommunikation |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Funktionen |
| Sensoren | Face ID, accelerometer, gyro, proximity, barometer |
| Akku |
| Typ | Li-Ion 3200 mAh, non-removable |
| Laden | Wired 50% in 30 min
Wireless MagSafe 15W
Qi wireless charging |
| Sonstiges |
| Farben | Deep Purple, Gold, Silver, Space Black |
| Modelle | A2650, A2889, A2892, A2891 |
| Preis | About 1099 EUR |