| Réseau |
| Technologie | GSM / HSPA / LTE / 5G |
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - Global |
| Bandes 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - Global |
| Vitesse | HSPA, LTE, 5G |
| Lancement |
| Annoncé | 2026, May 07 |
| Statut | Available. Released 2026, May 08 |
| Corps |
| Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Poids | 208 g or 215 g (7.34 oz) |
| Construction | — |
| SIM | Nano-SIM + Nano-SIM |
| Écran |
| Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Taille | 6.78 inches, 112.4 cm 2 (~89.3% screen-to-body ratio) |
| Résolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | — |
| Plateforme |
| OS | Android 16 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Mémoire |
| Emplacement carte | Unspecified |
| Interne | 128GB 8GB RAM, 256GB 8GB RAM |
| Appareil Photo Principal |
| Principal | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF, OIS Auxiliary lens |
| Caractéristiques | Color spectrum sensor, LED flash, HDR, panorama |
| Vidéo | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Appareil Photo Frontal |
| Frontal | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm |
| Vidéo | 4K@30fps, 1080p@30fps, gyro-EIS |
| Son |
| Haut-parleur | Yes, with stereo speakers |
| Prise 3.5mm | No |
| Communications |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0 |
| Caractéristiques |
| Capteurs | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Batterie |
| Type | 7500 mAh - Global 8000 mAh - India |
| Charge | 80W wired, 55W PPS, 13.5W PD 27W reverse wired (India) 6.5W reverse wired (Global) Bypass charging |
| Divers |
| Couleurs | Pitch Black, Lunar Pearl, Blue |
| Modèles | — |
| Prix | € 479.00 / £ 425.00 / ₹ 35,999 |