| Netzwerk |
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
| 3G-Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
| 4G-Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 38, 40, 41, 66 |
| 5G-Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Geschwindigkeit | HSPA, LTE, 5G |
| Start |
| Ankündigung | 2024, January 17 |
| Status | Available. Released 2024, January 31 |
| Gehäuse |
| Abmessungen | 147 x 70.6 x 7.6 mm |
| Gewicht | 167 g |
| Gehäuse | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
| SIM | Nano-SIM + eSIM |
| Display |
| Typ | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Größe | 6.2 inches |
| Auflösung | 1080 x 2340 pixels (~416 ppi) |
| Schutz | Corning Gorilla Glass Victus 2 |
| Plattform |
| OS | Android 14, One UI 6.1 |
| Chipsatz | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) / Exynos 2400 (4 nm) (region dependent) |
| CPU | Octa-core (1x3.39 GHz Cortex-X4 + 3x3.1 GHz Cortex-A720 + 2x2.9 GHz Cortex-A720 + 2x2.2 GHz Cortex-A520) |
| GPU | Adreno 750 / Xclipse 940 |
| Speicher |
| Kartenslot | No |
| Intern | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Hauptkamera |
| Hauptkamera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS
10 MP, f/2.4, 67mm (telephoto), 3x optical zoom, PDAF, OIS
12 MP, f/2.2, 13mm, 120 degrees (ultrawide) |
| Funktionen | LED flash, HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240/960fps |
| Frontkamera |
| Frontkamera | 12 MP, f/2.2, 26mm (wide), 1/3.2", Dual Pixel AF |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound |
| Lautsprecher | Yes, with stereo speakers |
| 3.5mm-Klinke | No |
| Kommunikation |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort |
| Funktionen |
| Sensoren | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Akku |
| Typ | Li-Ion 4000 mAh, non-removable |
| Laden | Wired 25W
Wireless Qi15W
Reverse wireless |
| Sonstiges |
| Farben | Onyx Black, Marble Gray, Cobalt Violet, Amber Yellow |
| Modelle | SM-S921B, SM-S921U, SM-S921U1 |
| Preis | About 799 EUR |