| Netzwerk |
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G-Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G-Bänder | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G-Bänder | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G-Bänder | SA/NSA - China model only |
| Geschwindigkeit | HSPA, LTE, 5G (China only) |
| Start |
| Ankündigung | 2025, November 25 |
| Status | Available. Released 2025, November 26 |
| Gehäuse |
| Abmessungen | Unfolded: 156.8 x 144.2 x 4.5 mm Folded: 156.8 x 73.8 x 9.5 mm |
| Gewicht | 236 g (8.32 oz) |
| Gehäuse | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| Display |
| Typ | Foldable LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 2500 nits (peak) |
| Größe | 8.0 inches, 202.7 cm 2 (~89.6% screen-to-body ratio) |
| Auflösung | 2210 x 2416 pixels (~412 ppi density) |
| Schutz | — |
| Plattform |
| OS | EMUI 15 (International), HarmonyOS 6.0 (China) |
| Chipsatz | Kirin 9030 Pro (6 nm) |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) |
| GPU | Maleoon 935 |
| Speicher |
| Kartenslot | No |
| Intern | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 20GB RAM |
| Hauptkamera |
| Hauptkamera | 50 MP, f/1.5-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS* 50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF *f/1.4-f/4.0 and 1/1.56" sensor size for 12GB RAM model (China only) |
| Funktionen | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid |
| Frontkamera |
| Frontkamera | 8 MP, f/2.2, (wide) Cover camera: 8 MP, f/2.4, (wide) |
| Video | 4K, 1080p |
| Sound |
| Lautsprecher | Yes, with stereo speakers |
| 3.5mm-Klinke | No |
| Kommunikation |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Funktionen |
| Sensoren | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Akku |
| Typ | 5600 mAh or 5525 mAh (12GB RAM model only) |
| Laden | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
| Sonstiges |
| Farben | Black, Brocade White, Nebula Red, Purple, Blue |
| Modelle | DEL-AL10, DEL-LX9 |
| Preis | About 1590 EUR |