| Rede |
| Tecnologia | GSM / HSPA / LTE / 5G |
| Bandas 2G | GSM 850 / 900 / 1800 / 1900 |
| Bandas 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bandas 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| Bandas 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Velocidade | HSPA, LTE, 5G |
| Lançamento |
| Anunciado | 2022, October 06 |
| Estado | Available. Released 2022, October 13 |
| Corpo |
| Dimensões | 162.9 x 76.6 x 8.9 mm |
| Peso | 212 g |
| Construção | Glass front (Gorilla Glass Victus), aluminum frame, glass back |
| SIM | Nano-SIM + eSIM |
| Ecrã |
| Tipo | LTPO OLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| Tamanho | 6.7 inches |
| Resolução | 1440 x 3120 pixels (~512 ppi) |
| Proteção | Corning Gorilla Glass Victus |
| Plataforma |
| SO | Android 13, upgradable to Android 16 |
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2x2.85 GHz Cortex-X1 + 2x2.35 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G710 MC10 |
| Memória |
| Slot para cartão | No |
| Interno | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Câmara Principal |
| Principal | 50 MP, f/1.85, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS
48 MP, f/3.5, 120mm (telephoto), 5x optical zoom, PDAF, OIS
12 MP, f/2.2, 16mm, 126 degrees (ultrawide) |
| Características | Dual-LED flash, Pixel Shift, Photo Unblur |
| Vídeo | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
| Câmara Frontal |
| Frontal | 10.8 MP, f/2.2, 21mm (wide), 1/3.1" |
| Vídeo | 4K@30/60fps, 1080p@30/60fps |
| Som |
| Altifalante | Yes, with stereo speakers |
| Jack 3.5mm | No |
| Comunicações |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Rádio | No |
| USB | USB Type-C 3.2 |
| Características |
| Sensores | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
| Bateria |
| Tipo | Li-Ion 5000 mAh, non-removable |
| Carregamento | Wired 23W
Wireless Qi23W
Reverse wireless |
| Vários |
| Cores | Obsidian, Snow, Hazel |
| Modelos | GE2AE, GVU6C, GP4BC |
| Preço | About 899 EUR |